
Best for large households looking for cost-effective, high-performance grease removal.
- Two 51.5oz refill jugs
- Easy-pour precision spout
- 3X grease cleaning power
Head to head · Home & Kitchen
Ravvy scores Enso Premium Matte Black Sparkling Water Maker at 85.63 and ART Sparkling Water Maker, Value Bundle at 93.41. ART Sparkling Water Maker, Value Bundle takes the overall pick, best for design-conscious homeowners who prefer manual control over automated presets..
Ravvy pick

sodastream
$126
The SodaStream Art is the best choice for those seeking a stylish, lever-operated machine, though users must commit to the newer Quick Connect tank ecosystem.
| Factor | Enso Premium Matte Black Sparkling Water Maker | ART Sparkling Water Maker, Value Bundle |
|---|---|---|
| Bundle Value | – | 98 |
| Ease of Refill | – | 94.5 |
| Design Aesthetic | – | 96 |
| Fizz Customization | – | 92 |
| Counter Space Efficiency | – | 85 |
What owners praise
What to know first
Skip it if owners of older sodastream models who want to reuse their screw-in co2 canisters.
| Spec | Enso Premium Matte Black Sparkling Water Maker | ART Sparkling Water Maker, Value Bundle |
|---|---|---|
| UPC | 810055458615 | 810055451388 |
| ASIN | B0FWMFTCQ7 | B09SNH91YJ |
| GTIN | 810055458615 | 810055451388 |
| Size | Black Kit | Value Bundle |
| Brand | sodastream | sodastream |
| Color | Matte Black | Black |
| Capacity | 60 liters | 60 liters |
| Material | Aluminum, Plastic | Plastic |
| Brand Name | sodastream | sodastream |
| Model Name | SodaStream Enso Sparkling Water Maker Kit | SodaStream Art Sparkling Water Maker Bundle (Black) |
| Item Volume | 60 liters | 60 liters |
| Item Weight | 9.9 pounds | 10.8 pounds |

Best for large households looking for cost-effective, high-performance grease removal.

Best for budget conscious households needing reliable multi purpose shears.

GODONLIF
Best for pet owners and apartment dwellers seeking a flame-free home fragrance solution.