
Best for hybrid gamers who play both cinematic rpgs and competitive shooters
- Dual-Mode 4K 240Hz / FHD 480Hz
- VESA DisplayHDR True Black 400
- 0.03ms (GtG) Response Time
Head to head · Monitors
Ravvy scores ProArt PA278QV 27 Inch 1440p QHD Professional at 89.47 and 32 Inch Curved Gaming Monitor at 85.56. ProArt PA278QV 27 Inch 1440p QHD Professional takes the overall pick, best for graphic designers and photo editors seeking color accuracy on a budget..

$216
Buy this if you want the most screen real estate and refresh speed for your dollar, provided you can live with a basic stand and typical VA panel ghosting.
| Factor | ProArt PA278QV 27 Inch 1440p QHD Professional | 32 Inch Curved Gaming Monitor |
|---|---|---|
| Value | – | 96 |
| Immersion | – | 90 |
| Build Quality | – | 75 |
| Color Accuracy | – | 82.5 |
| Motion Clarity | – | 79 |
What owners praise
What to know first
What owners praise
What to know first
Skip it if competitive esports professionals requiring zero motion blur or graphic designers needing perfect color uniformity
| Spec | ProArt PA278QV 27 Inch 1440p QHD Professional | 32 Inch Curved Gaming Monitor |
|---|---|---|
| UPC | 192876575260 | 738060953683 |
| ASIN | B088BC5HMM | B0CCJQ3LR2 |
| GTIN | 192876575260 | 738060953683 |
| Brand | ASUS | KOORUI |
| Color | BLACK | Black |
| Shape | Rectangular | Curved |
| Voltage | 110 volts | – |
| Brightness | 350 nits | 300 candela_per_square_meter |
| Model Name | PA278QV | KOORUI 31.5 Inch Computer Monitor QHD 1440P Gaming Monitor 170Hz |
| Resolution | QHD Wide 1440p | QHD Wide 1440p |
| Color Gamut | 100 | 99 |
| Item Weight | 17 pounds | – |

Best for hybrid gamers who play both cinematic rpgs and competitive shooters

Best for graphic designers and remote professionals needing a single-cable docking solution

Best for multitasking professionals and financial analysts who need vast spreadsheet space