
Best for hybrid gamers who play both cinematic rpgs and competitive shooters
- Dual-Mode 4K 240Hz / FHD 480Hz
- VESA DisplayHDR True Black 400
- 0.03ms (GtG) Response Time
Head to head · Monitors
Ravvy scores ProArt PA278QV 27 Inch 1440p QHD Professional at 89.47 and 32” Odyssey G5 (G50F) Series QHD Gaming Monitor at 89.16. ProArt PA278QV 27 Inch 1440p QHD Professional takes the overall pick, best for graphic designers and photo editors seeking color accuracy on a budget..

$199
Buy this if you want a massive, fast 1440p display with excellent ergonomics, accepting that it lacks the deep blacks of a VA panel.
| Factor | ProArt PA278QV 27 Inch 1440p QHD Professional | 32” Odyssey G5 (G50F) Series QHD Gaming Monitor |
|---|---|---|
| Value | – | 96 |
| Ergonomics | – | 95 |
| Build Quality | – | 84.5 |
| Color Accuracy | – | 88 |
| Motion Clarity | – | 92 |
What owners praise
What to know first
What owners praise
What to know first
Skip it if hdr enthusiasts looking for deep local dimming or high-peak brightness
| Spec | ProArt PA278QV 27 Inch 1440p QHD Professional | 32” Odyssey G5 (G50F) Series QHD Gaming Monitor |
|---|---|---|
| UPC | 192876575260 | 198957237881 |
| ASIN | B088BC5HMM | B0G1DZM5QW |
| GTIN | 192876575260 | 198957237881 |
| Brand | ASUS | Samsung |
| Color | BLACK | Black |
| Shape | Rectangular | Flat |
| Voltage | 110 volts | 240 volts |
| Brightness | 350 nits | 300 cd/㎡ candela_per_square_meter |
| Model Name | PA278QV | FBASAMLS32FG502ENXZA |
| Resolution | QHD Wide 1440p | QHD 1440p |
| Color Gamut | 100 | 99 |
| Item Weight | 17 pounds | 10.8 g |

Best for hybrid gamers who play both cinematic rpgs and competitive shooters

Best for graphic designers and remote professionals needing a single-cable docking solution

Best for multitasking professionals and financial analysts who need vast spreadsheet space