
Best for hybrid gamers who play both cinematic rpgs and competitive shooters
- Dual-Mode 4K 240Hz / FHD 480Hz
- VESA DisplayHDR True Black 400
- 0.03ms (GtG) Response Time
Head to head · Monitors
Ravvy scores ProArt PA248QV 24 Inch WUXGA 16:10 Professional at 89.31 and ProArt PA278QV 27 Inch 1440p QHD Professional at 89.47. ProArt PA278QV 27 Inch 1440p QHD Professional takes the overall pick, best for graphic designers and photo editors seeking color accuracy on a budget..

$199
A top-tier choice for creative professionals who prioritize color fidelity and vertical workspace over high resolution or fast refresh rates.
| Factor | ProArt PA248QV 24 Inch WUXGA 16:10 Professional | ProArt PA278QV 27 Inch 1440p QHD Professional |
|---|---|---|
| Value | 96 | – |
| Ergonomics | 92 | – |
| Connectivity | 84 | – |
| Pixel Density | 78.5 | – |
| Color Accuracy | 94.5 | – |
What owners praise
What to know first
Skip it if competitive gamers or 4k video editors
What owners praise
What to know first
| Spec | ProArt PA248QV 24 Inch WUXGA 16:10 Professional | ProArt PA278QV 27 Inch 1440p QHD Professional |
|---|---|---|
| UPC | 192876602430 | 192876575260 |
| ASIN | B088BC5HKF | B088BC5HMM |
| GTIN | 192876602430 | 192876575260 |
| Brand | ASUS | ASUS |
| Color | BLACK | BLACK |
| Shape | rectangular | Rectangular |
| Voltage | 100240 volts | 110 volts |
| Brightness | 300 cd/m² | 350 nits |
| Model Name | PA248QV | PA278QV |
| Resolution | WUXGA (1920 x 1200) | QHD Wide 1440p |
| Unit Count | 1 Count | – |
| Color Gamut | 100 | 100 |

Best for hybrid gamers who play both cinematic rpgs and competitive shooters

Best for graphic designers and remote professionals needing a single-cable docking solution

Best for multitasking professionals and financial analysts who need vast spreadsheet space