
Best for hybrid gamers who play both cinematic rpgs and competitive shooters
- Dual-Mode 4K 240Hz / FHD 480Hz
- VESA DisplayHDR True Black 400
- 0.03ms (GtG) Response Time
Head to head · Monitors
Ravvy scores ProArt PA278QV 27 Inch 1440p QHD Professional at 89.47 and ProArt PA248QV 24 Inch WUXGA 16:10 Professional at 89.31. ProArt PA278QV 27 Inch 1440p QHD Professional takes the overall pick, best for graphic designers and photo editors seeking color accuracy on a budget..

$199
A top-tier choice for creative professionals who prioritize color fidelity and vertical workspace over high resolution or fast refresh rates.
| Factor | ProArt PA278QV 27 Inch 1440p QHD Professional | ProArt PA248QV 24 Inch WUXGA 16:10 Professional |
|---|---|---|
| Value | – | 96 |
| Ergonomics | – | 92 |
| Connectivity | – | 84 |
| Pixel Density | – | 78.5 |
| Color Accuracy | – | 94.5 |
What owners praise
What to know first
What owners praise
What to know first
Skip it if competitive gamers or 4k video editors
| Spec | ProArt PA278QV 27 Inch 1440p QHD Professional | ProArt PA248QV 24 Inch WUXGA 16:10 Professional |
|---|---|---|
| UPC | 192876575260 | 192876602430 |
| ASIN | B088BC5HMM | B088BC5HKF |
| GTIN | 192876575260 | 192876602430 |
| Brand | ASUS | ASUS |
| Color | BLACK | BLACK |
| Shape | Rectangular | rectangular |
| Voltage | 110 volts | 100240 volts |
| Brightness | 350 nits | 300 cd/m² |
| Model Name | PA278QV | PA248QV |
| Resolution | QHD Wide 1440p | WUXGA (1920 x 1200) |
| Color Gamut | 100 | 100 |
| Item Weight | 17 pounds | 13.5 pounds |

Best for hybrid gamers who play both cinematic rpgs and competitive shooters

Best for graphic designers and remote professionals needing a single-cable docking solution

Best for multitasking professionals and financial analysts who need vast spreadsheet space